<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: submissions2stats.py</title>
	<atom:link href="http://blog.infosanity.co.uk/2009/05/17/submissions2stats-py/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infosanity.co.uk/2009/05/17/submissions2stats-py/</link>
	<description>Offensive and Defensive IT Security</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:40:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 30 days with Nepenthes &#171; NETWORK DEFENSE</title>
		<link>http://blog.infosanity.co.uk/2009/05/17/submissions2stats-py/#comment-413</link>
		<dc:creator><![CDATA[30 days with Nepenthes &#171; NETWORK DEFENSE]]></dc:creator>
		<pubDate>Sat, 29 May 2010 06:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://infosanity.wordpress.com/2009/05/17/submissions2stats-py/#comment-413</guid>
		<description><![CDATA[[...] for 30 days in Eastern Australian IP space. Here is an excerpt from Andrew Waite of InfoSanity&#039;s submission2stats.py python script: Statistics engine written by Andrew Waite - www.InfoSanity.co.uk Number of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for 30 days in Eastern Australian IP space. Here is an excerpt from Andrew Waite of InfoSanity&#039;s submission2stats.py python script: Statistics engine written by Andrew Waite &#8211; <a href="http://www.InfoSanity.co.uk" rel="nofollow">http://www.InfoSanity.co.uk</a> Number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009: A review &#171; Infosanity&#39;s Blog</title>
		<link>http://blog.infosanity.co.uk/2009/05/17/submissions2stats-py/#comment-178</link>
		<dc:creator><![CDATA[2009: A review &#171; Infosanity&#39;s Blog]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://infosanity.wordpress.com/2009/05/17/submissions2stats-py/#comment-178</guid>
		<description><![CDATA[[...] really worked with it in earnest until the first post on the subject in February, and subsequent statistic utilities. These posts also became the topic for my first experience with public speaking, for local (and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] really worked with it in earnest until the first post on the subject in February, and subsequent statistic utilities. These posts also became the topic for my first experience with public speaking, for local (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python Whois class &#171; Infosanity&#39;s Blog</title>
		<link>http://blog.infosanity.co.uk/2009/05/17/submissions2stats-py/#comment-71</link>
		<dc:creator><![CDATA[Python Whois class &#171; Infosanity&#39;s Blog]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://infosanity.wordpress.com/2009/05/17/submissions2stats-py/#comment-71</guid>
		<description><![CDATA[[...] too long away from the project I have been trying to implement some additional functionality to my submissions2stats script for parsing Nepenthes log files. Something that I&#8217;ve had in mind for a while is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] too long away from the project I have been trying to implement some additional functionality to my submissions2stats script for parsing Nepenthes log files. Something that I&#8217;ve had in mind for a while is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

